Tariff
PRICES OF THE TRANSPORT DOCUMENTS
FOR TRIPS ON PUBLIC TRANSPORT
ON THE TERRITORY OF THE MUNICIPALITY OF SOFIA
| № | TYPE OF TRANSPORT DOCUMENT | PRICE /lv./ | |
| 1. | TICKETS | ||
| 1.1 | Single-trip ticket | 1.00 | |
| 1.2 | Single-trip ticket sold by the driver | 1.00 | |
| 1.3 | Single-trip ticket issued by on-board ticket vending machine in trams and trolleybuses | 1.00 | |
| 1.4 | Single trip ticket issued by ticket vending machine at underground stations or by cashier at underground ticket desk of Metropoliten EAD | 1.00 | |
| 1.5 | Single-trip ticket issued by stationary ticket vending machine | 1.00 | |
| 1.6 | 10-trip voucher ticket (valid for one passenger) | 8.00 | |
| 1.7 | E-ticket for 10 trips on trams and trolleybuses credited to a travel smartcard (valid for one passenger) | 8.00 | |
| 1.8 | E-ticket for 10 trips on the underground credited to a travel smartcard (valid for one passenger) | 8.00 | |
| 1.9 | Penalty fare for passenger without a valid transport document | 20.00 | |
| 1.10 | Ticket for passenger with a non-validated travel smartcard in trams and trolleybuses | 1.00 | |
| 2. | TRAVEL CARDS | Personal | Anonymous |
| 2.1 | One-day travel card – all lines | 4.00 | |
| 2.2 | 1-month travel card – one line (ground transpot) | 23.00 | 28.00 |
| 2.3 | 1-month travel card – metro (issued before 31.08.2012 ) | 23.00 | 28.00 |
| 2.4 | 1-mounth travel card - metro (issued after 01.09.2012 ) | 35.00 | 42.00 |
| 2.5 | 1-month travel card – all lines | 50.00 | 60.00 |
| 2.6 | 3-month travel card – all lines | 130.00 | 156.00 |
| 2.7 | 6-month travel card – all lines | 255.00 | 306.00 |
| 2.8 | 1-year (twelve months) travel card – all lines | 500.00 | 600.00 |
| 3. | PERSONAL CONCESSION TRAVEL CARDS | 1-month travel card – for all lines | 1-month travel card – for one line / ground transport or metro/ |
| 3.1 | Cards issued to persons, who receive pension under the regulations of Section VI of the Social Insurance Code, and who have reached the age stipulated under t. 68, Par. 1-3 of the same code | 26.00 | 11.00 |
| 3.2 | Student travel cards | 21.50 | 9.00 |
| 3.3 | PhD students travel cards | 35.00 | 16.00 |
| 3.4 | Travel cards for school-goers: | ||
| Travel card for school-goer | 20.00 | 9.00 | |
| 1-month all lines card(s) for school-goer (s), purchased together with a 1-month all lines personal card for a parent/guardian/trustee | 10.00 | - | |
| 3.5 | Travel card for students from homes for children without parental care and from social educational-professional centers under article 21, paragraph 1, section 11 of the ordinance | 5.00 | - |
| 3.6 | Travel card for Mountain Control and Rescue Service employees | 21.00 | - |
| 3.7 | Travel card for family members (spouse) of public transport employees and officials | 26.00 | - |
| 3.8 | Travel cards for disabled people: | ||
| people whose fitness for work is rated from 50% to 70.99% | 20.00 | - | |
| people whose fitness for work is rated from 71% to 90% | 6.00 | - | |
| people whose fitness for work is rated over 90% and who are not entitled to an assistant | 6.00 | - | |
| people whose fitness for work is rated over 90% and who are entitled to receive assistance and use an assistant(s) | 8.00 | - | |
| people whose fitness for work is rated over 90% and who are entitled to receive assistance and do not use an assistant(s) | 6.00 | - | |
| 3.9 | Travel card for disabled people not older than 18 years whose disability is rated to 50% or more than 50% | 6.00 | - |
| 3.10 | Travel card for adoptive parent under article 21, paragraph 1, section 11 of the ordinance | 6.00 | - |
| 3.11 | Travel card for elderly people over 68 years of age | 8.00 | - |
| 3.12 | Travel cards for people under article 21a of the ordinance | 0.00 | - |
| № | TYPE OF TRANSPORT DOCUMENT | Price /lv./ | |
| 4. | 1-year (twelve months) travel cards – all lines | ||
| 4.1 | Travel card for war veterans | 0.00 | |
| 4.2 | Travel cards for disabled veterans and victims of war | 0.00 | |
| 4.3 | Travel cards for state officials under Art. 209 of the Interior Ministry Act | 0.00 | |
| 4.4 | Travel cards for state officials under Art.80 of the National Security Agency Act | 0.00 | |
| 4.5 | Travel cards for pensioners retired from work in public transport | 280.00 | |
| 4.6 | Travel cards for people honored as honorary citizens of Sofia | 0.00 | |
Smartcard - 2 lv.
Art. 2 of the present document will become effective (except Art. 2.4) at 01.05.2012
Art. 2.3 1-month card for merto under regular tariff is effective until 31.08.2012
Art. 2.4 1-month card for metro under regular tariff will become effective at 01.09.2012
